I picked up the East End Dubs sample pack from Sample Market and made this. It’s basically my version of the first track off of Tools Vol. 1 using mostly samples from their pack. It’s alright, it sounded comparable to the download I was referencing, but then compared to the version on Soundcloud, it’s a long way off – so plenty to work on for me.
Category: Music
The Ghetto – Tech House
Another tech house tune this week, and another drawing inspiration from the Solid Grooves Raw label. This one using a huge sample from the Marlena Shaw track, “Woman of the ghetto” which was famously sampled by Blue Boy for their classic, “Remember Me”.
That, That [Free Download] – Tech House
I finished this track today – a nice little tech house roller in the Solid Grooves style (well, that was the aim).
It’s bugging me though where this sample originally comes from. It’s labelled in my sample pack as SOBV1_VOX_beat_box_124bpm and I know it was used in a few old skool hardcore tunes too. Comment below if you know its origin.
East Side Posse – UK Old Skool Hip Hop
Many, many years ago (well, about 22 I think) I got myself a copy of this tape made by a group calling themselves East Side Posse. It’s been sat in my stash unplayed for many years now but whilst having a bit of spring clean today I discovered it once more. A quick search on Google throws up no info on these guys, so I’m guessing their efforts didn’t make it past the demo tape stage. They did do a few live appearances though and as luck would have it, I still have one of the posters from a performance in Bury St Edmunds back in either 87 or 88 (anyone confirm the year?).
So for your listening pleasure, here is an @192 rip of their demo tape. It’s almost complete but I taped over the last couple of tracks with a Mike Allen show.
Also, check the poster for that night of Hip Hop at the Rendesvous, Bury St Edmunds. In the house, Boy Blue, Zanie E, B. Nasty, Cha, DJ MD & DJ Lee.
Obscure UK Old Skool Hardcore – The Final List
Hetzer on discogs suggested, “Computing a *relative* Score = Wanted By/Owned By, i.e. the higher this score is the more obscure is the release.” might throw up a nice list of obscure tunes … and he’s not wrong! So that’s the final list of ‘wanted’ tunes I’m going to run off. I’ll try and think of a few more useful things to do with this data. All suggestions gratefully received.
# | ID | Artist | Title | Label | Owned By / Wanted By | |
1. | 934292 | Release | The Jungle / Musical Movements | Deep Seven | 5 | 84 |
2. | 997404 | QDT | Ruff N’ Tuff EP | Kingsize Productions | 3 | 49 |
3. | 1115271 | Narc | Small Hours EP | Bogwoppa | 3 | 42 |
4. | 935517 | Unit-E | The Overdub E.P. | Contagious | 4 | 40 |
5. | 142669 | The Prodigy | Earthbound 1 | XL Recordings | 15 | 111 |
6. | 527167 | Acen | Close Your Eyes (Non Beatles Version) | Production House | 10 | 69 |
7. | 379365 | Unknown Artist | Untitled | Not On Label | 17 | 117 |
8. | 751151 | Noise Factory | Untitled | Entity | 6 | 41 |
9. | 585395 | Unknown Artist | Untitled | Music Madness | 9 | 60 |
10. | 605913 | Orca | My Brothers / The Power | Lucky Spin Recordings | 6 | 40 |
11. | 393117 | Smokey Joe | The Crimewatch Project | SDI | 27 | 161 |
12. | 734826 | Hyperactive | Hyperactive / Feel 4 Love | Hyperactive Productions | 7 | 41 |
13. | 408617 | In Perfection | Expression / Dark Manoeuvres | White House | 16 | 82 |
14. | 391498 | Sub Love | And Then More | Earth Recordings | 21 | 106 |
15. | 378940 | 2 For Joy | Mainstream EP | Not On Label | 33 | 164 |
16. | 349871 | The Sewage Monsters | Untitled | Not On Label | 14 | 69 |
17. | 330615 | DJ Freshtrax | 2 Go Mad In Boscaland | Little Giant Music | 11 | 53 |
18. | 394192 | Unknown Artist | X.T.C EP | Not On Label | 21 | 100 |
19. | 267231 | Nick Ball | Initial Sequence E.P. | Full Effect Recordings | 12 | 56 |
20. | 249928 | Haute Control | Future Styling EP | Candidate | 11 | 45 |
21. | 571035 | +e=Exotic | Voice Of The Devil | Happy Music (UK) | 21 | 83 |
22. | 365661 | Dance Squad | Everybody | Mendoza | 21 | 82 |
23. | 365885 | TMR | Pirate Toon | Pirate Club | 26 | 101 |
24. | 238172 | The Joker | Roots | Skanna | 36 | 133 |
25. | 434606 | Dreamscape | I Am The Creator | Absolute Mayhem | 33 | 121 |
26. | 1090138 | Foul Play | Finest Illusion / Screwface | Section 5 | 12 | 44 |
27. | 378426 | Nookie | Accoustic Assault Squad E.P | Reflective | 17 | 61 |
28. | 511941 | DJ H | The Bass Project | Dance Force | 12 | 43 |
29. | 126592 | Underworld | Mother Earth / The Hump | Tomato | 23 | 82 |
30. | 402820 | Unknown Artist | Ragga Symphony | Not On Label | 27 | 95 |
31. | 322422 | The Criminal Minds | Tales From The Wasteland | TCM Recordings | 26 | 90 |
32. | 376495 | Ed Rush | Look What They’ve Done | Not On Label | 18 | 62 |
33. | 786893 | Head | Big Bad Head | Formation | 17 | 58 |
34. | 377256 | Unknown Artist | Ruff Sector | Not On Label | 12 | 40 |
35. | 606546 | Reckless B | Crackman / To Succeed | C&M Plastic | 20 | 65 |
36. | 130452 | Kid Unknown | Nitemare Remixes | 106 | 26 | 83 |
37. | 320014 | Jungle Buddha | Green Buddha EP | Poetic Justice | 21 | 67 |
38. | 213284 | Fly By Wire | Alkaline 3dh | Magnetic North | 37 | 118 |
39. | 104564 | Global Method | Vibe Tribe EP | Not On Label | 61 | 194 |
40. | 17713 | Origin Unknown | Eastern Promise EP | RAM | 75 | 237 |
41. | 414181 | MI 7 | The Great Leap Sideways EP | Chill | 26 | 80 |
42. | 163140 | R. Valentino | I Am The One (Dub Mix) / New Stylee | The Living Dream | 18 | 53 |
43. | 239120 | Various | The First Taste EP | Fantazia | 33 | 94 |
44. | 331276 | Hypa Koncept | Love Addict | Club State | 25 | 71 |
45. | 365099 | +e=Exotic | Voice Of The Devil | D-Zone | 50 | 142 |
46. | 239588 | D.S.K.F. | New Science EP | Not On Label | 59 | 166 |
47. | 93801 | R. Solution | Blowing My Mind | Reinforced | 16 | 44 |
48. | 573212 | A Guy Called Gerald | 28 Gun Bad Boy | Juice Box | 33 | 89 |
49. | 341468 | Temple Of Life | EDP | Not On Label | 42 | 113 |
50. | 260714 | On 1 Crew | Let Em Ave It E.P | Bump | 19 | 51 |
51. | 1107778 | Mega City 2 | Nightwalker | Extra Terrestrial | 22 | 59 |
52. | 380027 | LTJ Bukem | Delitefol | Not On Label | 31 | 83 |
53. | 374359 | Techno Brewster | Dream On Tangerine | Invention | 36 | 96 |
54. | 1114465 | Bad Influence | Sudden Impact | Bad Influence | 16 | 42 |
55. | 365938 | Fozbee & Cooz | Chamber Of Dreams | SRT | 18 | 47 |
56. | 189758 | Power Zone | Addicted To Love | Ruby Red | 41 | 106 |
57. | 398956 | Blame & Justice | Murderin’ MC / Death Row | Chill | 28 | 72 |
58. | 1084306 | Hyper On Experience | Deaf In The Family EP | Moving Shadow | 16 | 41 |
59. | 257998 | Nick Ball | Abstract Trance EP | Slammin | 27 | 69 |
60. | 353953 | QDT | The Cool Tip EP | Kingsize Productions | 24 | 61 |
61. | 376712 | K Groove | K Groove E.P. | The White Label | 34 | 86 |
62. | 807599 | Shout | Is It Ever Going To End (Remix) | Entity | 35 | 88 |
63. | 345942 | Leeroy Thornhill | Lowrise E.P | Not On Label | 30 | 75 |
64. | 282072 | Jungle Buddha | Jungle Buddha E.P | Poetic Justice | 23 | 57 |
65. | 459977 | Adam F | Pressure | Lucky Spin Recordings | 23 | 57 |
66. | 526022 | Acen | Trip II The Moon – Part 2 | Production House | 38 | 94 |
67. | 600149 | Various | 3rd Party / Kickin X Pack | 3rd Party | 24 | 59 |
68. | 223969 | Top Buzz | Top Buzz EP | Not On Label | 33 | 81 |
69. | 362776 | Bay B Kane | Mystro EP | Jack In The Box | 33 | 80 |
70. | 256196 | Ecology | Ecology EP | Vicious Pumpin’ Plastic | 59 | 142 |
71. | 37587 | Curly Greylox | Call The Cops / Teknicks Dex | Buzz | 56 | 134 |
72. | 63066 | Narc | Small Hours EP | Bogwoppa | 56 | 134 |
73. | 187343 | Total Output | Acid Mind | FX | 31 | 74 |
74. | 248874 | Fozbee & Cooz | Magic & Mystery | Another Planet | 36 | 85 |
75. | 346009 | Twinhead | Make Me Feel | Not On Label | 20 | 47 |
76. | 394050 | Mega 4 | Drop This (T.E.T Remix) | 2′e’Z | 40 | 94 |
77. | 84201 | A Guy Called Gerald | Cops | Juice Box | 56 | 131 |
78. | 107150 | Demo And Poet | PCP EP | Boom Toon | 33 | 77 |
79. | 363550 | Utomica | Rok A Bye | Pro-One | 27 | 63 |
80. | 401876 | Tekno Too | The Remix EP | D-Zone | 22 | 51 |
81. | 74738 | Skanna | The Future | White House | 52 | 119 |
82. | 319140 | Dillinja | Sine / Dark Science | Cybotron | 18 | 41 |
83. | 192962 | Sub Love | Always (In My Mind) | Earth Recordings | 45 | 102 |
84. | 111731 | Jack Smooth | 20 Hurts | Sound Entity | 53 | 119 |
85. | 236436 | Lifeline | Clubsonic | Great Asset | 62 | 138 |
86. | 378894 | Tri-Core | Belfast Says E.P. | Underground | 62 | 137 |
87. | 333072 | DJ Jinx | Devotion | Music Madness | 67 | 146 |
88. | 379987 | Bleeps Posse | Smooth Operator / Exodus | Not On Label | 24 | 52 |
89. | 313163 | Rhythm On The Loose | Break Of Dawn / Optimism (Fall Down) | The One After D | 37 | 80 |
90. | 74043 | Legal Offence | Burnin’ / Burnin’ Up | Deep Seven | 25 | 54 |
91. | 379393 | Unknown Artist | Untitled | Not On Label | 19 | 41 |
92. | 380042 | Unknown Artist | The One & Only | Not On Label | 19 | 41 |
93. | 436326 | Bodysnatch | Just 4 U London / Dubster | Big City | 38 | 82 |
94. | 72168 | The Deceivers | Fatal Dose E.P. Vol 1 | V Recordings | 30 | 64 |
95. | 232935 | Brainkillers | Crackhead | Vibe Alive | 25 | 53 |
96. | 105486 | Citrus | Fascination / Frantic | Paradise | 92 | 195 |
97. | 1098123 | The Untouchables | N’Joi This | Tough Toonz | 28 | 59 |
98. | 591868 | DJ Distroi & Boykz | The Flyte EP | Rhythm UK | 19 | 40 |
99. | 253383 | Spaced | Deeper | Incite | 43 | 90 |
100. | 321228 | B-Free | B-Free E.P. | Not On Label | 33 | 69 |
It’s Time For Some Electro
As promised in this post, here are some more scans of the classic Electro Rock pages from The Street Scene magazine. You can now check out up to issue 5 in glorious high-resolution on my flickr.
If you like your old skool electro, be sure to check out the Electro Nation weekly podcast. They also have a new live show every Friday @ 9pm.
Below are the pages from issue 5. Anyone know who did the Electro Rock outline?
Not On Label – The 100 Most Wanted
spa5tik0lonz on the UK Oldskool Hardcore discogs forum suggested it might be nice to see some really obscure wants. I’m always up for a suggestion. So, below are the 100 most wanted releases that are ‘Not On Label’. Some real obscurities in amongst this lot!
# | ID | Artist | Title | Owned By / Wanted By | |
1. | 104564 | Global Method | Vibe Tribe EP | 61 | 194 |
2. | 239588 | D.S.K.F. | New Science EP | 59 | 166 |
3. | 378940 | 2 For Joy | Mainstream EP | 33 | 164 |
4. | 314169 | DJ Excel | Just When You Thought It Was Safe | 82 | 151 |
5. | 236554 | 2 Slices Of Jam | Pressing On Ya Mind | 78 | 146 |
6. | 152765 | Cyanide 45 | Notice Me / Deep Thrust Telescopic Probe | 74 | 141 |
7. | 222221 | Economix | Economix EP | 83 | 141 |
8. | 154581 | Carl Cox | Let The Bass Kick / Let’s Get Busy | 107 | 135 |
9. | 249868 | Cloud 9 | Vol 2 – Back To Detroit EP | 135 | 123 |
10. | 319804 | Q Project | Freestyle Fanatic EP | 80 | 123 |
11. | 45954 | Power-Pill | Pac-Man | 63 | 122 |
12. | 192292 | Sacred | Do It Together | 136 | 121 |
13. | 379365 | Unknown Artist | Untitled | 17 | 117 |
14. | 266903 | Jody Wisternoff | X-Psych-Ting | 88 | 114 |
15. | 341468 | Temple Of Life | EDP | 42 | 113 |
16. | 400880 | Decktition | Love Rush / Bring The Noise | 84 | 112 |
17. | 371791 | DJ Trace | Rudeboy Hardcore | 100 | 106 |
18. | 159990 | The Turk | The Lover / Who Rocks You | 83 | 104 |
19. | 380001 | DJ Slam | Unaware EP | 65 | 101 |
20. | 147001 | ES-PEE-DEE | B P S I E.P. | 116 | 100 |
21. | 394192 | Unknown Artist | X.T.C EP | 21 | 100 |
22. | 154195 | Sy-Kick | Nasty (Remix) | 145 | 99 |
23. | 260463 | Industrial Espionage | 4 U 2 B In Xtc EP | 81 | 99 |
24. | 354587 | Studio 2 | Dirty Games | 53 | 99 |
25. | 255578 | Unknown Artist | Old Trainers EP | 104 | 98 |
26. | 202927 | Unknown Artist | Dream City EP | 47 | 97 |
27. | 214011 | Out Of Order | The Dark Sheep | 84 | 97 |
28. | 341063 | Unknown Artist | Classified | 71 | 96 |
29. | 402820 | Unknown Artist | Ragga Symphony | 27 | 95 |
30. | 394776 | The Bookworm | Who Knows Vol. 1 | 81 | 91 |
31. | 228077 | Serotonin | Dramatical Style / Rumblism | 101 | 88 |
32. | 605847 | Foul Play | Finest Illusion / Screwface | 57 | 87 |
33. | 44283 | Liquid | Liquid EP | 110 | 86 |
34. | 380027 | LTJ Bukem | Delitefol | 31 | 83 |
35. | 223969 | Top Buzz | Top Buzz EP | 33 | 81 |
36. | 187885 | Ajax Project | Mach III EP | 180 | 80 |
37. | 252721 | Tango & Fallout | Further Intrigue | 119 | 78 |
38. | 398942 | Studio 2 | Planet Dance EP | 73 | 78 |
39. | 150915 | Equation | Energy Buzz | 54 | 77 |
40. | 161517 | Out Of Order | Stung | 69 | 77 |
41. | 236498 | Edge Of Darkness | Come Together / Hurt U So (Bootleg Mixes) | 160 | 75 |
42. | 333983 | Wots My Code | Wots My Code EP | 45 | 75 |
43. | 345942 | Leeroy Thornhill | Lowrise E.P | 30 | 75 |
44. | 80352 | Tango & Ratty | Tales From The Darkside | 365 | 74 |
45. | 556811 | Dave Charlesworth | Rude | 36 | 73 |
46. | 62737 | Sub Sub | Space Face | 62 | 70 |
47. | 299553 | UDG | On Your Todd | 55 | 70 |
48. | 321228 | B-Free | B-Free E.P. | 33 | 69 |
49. | 349871 | The Sewage Monsters | Untitled | 14 | 69 |
50. | 135119 | Mystery Productions Inc. | Tainted Cash | 104 | 67 |
51. | 411921 | Fozbee & Cooz | The Matchstick Man | 44 | 67 |
52. | 598920 | Studio 2 | Untitled | 41 | 67 |
53. | 173012 | Out Of Order | Right Guard / Tears | 95 | 66 |
54. | 365949 | Defiance | Too Much | 42 | 65 |
55. | 366370 | DEA | Injunction Fever EP | 57 | 64 |
56. | 360591 | Wriggler | The Tasty Flange EP | 71 | 63 |
57. | 376495 | Ed Rush | Look What They’ve Done | 18 | 62 |
58. | 386646 | Bass Selective | Life & Loves Of A Ruffneck | 31 | 61 |
59. | 119632 | Direckt | I Got Ya (Feeling) | 76 | 60 |
60. | 324165 | Spaced | Deeper | 29 | 60 |
61. | 365670 | Ant B | Solo EP | 31 | 60 |
62. | 409302 | HOD | HOD Volume 1 | 45 | 60 |
63. | 30480 | DJ Edge | The Remix | 264 | 59 |
64. | 410183 | Tango & Fallout | Violator Vol. 1 | 63 | 59 |
65. | 236170 | Tronix | Good And Strong | 63 | 58 |
66. | 298000 | DJ LJT | Untitled | 32 | 57 |
67. | 319803 | Vibes | Getting There / Underground Vibes | 58 | 57 |
68. | 357124 | Twinhead | U Said U / We Gonna Go | 53 | 57 |
69. | 380013 | DJ Easygroove | Perception 91 | 42 | 56 |
70. | 150903 | Spectral | Touch Somebody (DJ Seduction Remix) | 32 | 55 |
71. | 378883 | Ed Rush | I Wanna Stay In The Jungle | 70 | 55 |
72. | 376713 | Jigsaw | Hardlife / Rapture | 33 | 54 |
73. | 453024 | DJ Dub Rush | Untitled | 31 | 53 |
74. | 316638 | Corruption | Flurocarbon.E.P. | 71 | 52 |
75. | 379987 | Bleeps Posse | Smooth Operator / Exodus | 24 | 52 |
76. | 380643 | Zone | Ghosties | 47 | 52 |
77. | 374650 | Unknown Artist | Daminoe EP | 28 | 50 |
78. | 151127 | Chemical Company | Tronic Equator | 138 | 49 |
79. | 346009 | Twinhead | Make Me Feel | 20 | 47 |
80. | 439723 | Lovebase | Something Unreal | 36 | 47 |
81. | 354724 | Mr. Rush | Happy Land EP | 43 | 46 |
82. | 376720 | DJ Clarkee | Untitled | 24 | 46 |
83. | 834155 | DJ Trema | Untitled | 30 | 46 |
84. | 264342 | Xenophobia | Rush In The House / The Wobbler | 47 | 44 |
85. | 377336 | DJ E – Logic | More Control / Musical Mayhem | 25 | 44 |
86. | 378997 | ECT | Loves Gonna Get U EP | 39 | 44 |
87. | 421825 | Streets Ahead | Red Lines | 32 | 44 |
88. | 162783 | Magnox | Ragamanic | 32 | 43 |
89. | 235174 | Fusion Base | Fusion Base E.P. | 36 | 43 |
90. | 257129 | DJ Eze & DJ Action G | Hit The Roof EP | 62 | 43 |
91. | 391704 | Unknown Artist | The Bailiff EP | 28 | 43 |
92. | 453923 | 2 Men & A Man | Untitled | 59 | 43 |
93. | 142682 | Stingray | The Beginning | 91 | 42 |
94. | 155250 | Tango & Ratty | Tales From The Darkside (Remix) | 239 | 42 |
95. | 166711 | Cru-L-T | Curve Part 1 | 44 | 41 |
96. | 379393 | Unknown Artist | Untitled | 19 | 41 |
97. | 380042 | Unknown Artist | The One & Only | 19 | 41 |
98. | 143939 | Generator | Narcomaniac / Belgium Calling | 69 | 40 |
99. | 339401 | Unknown Artist | Bang The Noise EP | 22 | 40 |
100. | 377256 | Unknown Artist | Ruff Sector | 12 | 40 |
Top 10’S … Old Skool Formats Analysed
Welcome to the next in my series of postings about the most wanted UK old skool hardcore releases. Here are the top 10’s for the other more obscure formats (who buys their hardcore on 7″!!) ordered by most wanted. Some interesting nuggets come to light here, like the ‘Waves Of Extinction (Hardcore Rebellion)’ by Orca and the Video EP by Sonz Of A Loop Da Loop Era.
Vinyl Album (LP) | ||||||||
# | ID | Artist | Title |
|
||||
1. | 26193 | The Prodigy | Experience | XL Recordings | 1034 | 173 | ||
2. | 310401 | Various | The Joint LP | Suburban Base | 188 | 104 | ||
3. | 236438 | TrueBlood | Roots And Culture Mini LP | Rhythm Of Life | 56 | 94 | ||
4. | 28777 | Altern 8 | Full On .. Mask Hysteria | Network Records | 159 | 82 | ||
5. | 91422 | Altern 8 | Full On .. Mask Hysteria (Picture Disk) | Network Records | 125 | 71 | ||
6. | 229838 | Various | The Dark Side – Hardcore Drum & Bass Style | React | 101 | 68 | ||
7. | 41919 | Various | Hardcore Leaders Volume 2 | Kickin Records | 54 | 66 | ||
8. | 87227 | The Hypnotist | The Complete Hypnotist 91-92 | Rising High Records | 84 | 56 | ||
9. | 25351 | Various | XL-Recordings: The Third Chapter | XL Recordings | 146 | 55 | ||
10. | 179418 | Various | Fantazia – The First Taste | Fantazia | 91 | 54 |
Vinyl 7″ | ||||||||
# | ID | Artist | Title |
|
||||
1. | 244742 | Power-Pill | Pac-Man | Ffrreedom | 11 | 52 | ||
2. | 137948 | Altern 8 | Infiltrate 202 | Network Records | 35 | 38 | ||
3. | 7465 | The Prodigy | Out Of Space | XL Recordings | 41 | 32 | ||
4. | 28597 | Kid Unknown | Nightmare | Warp Records | 25 | 23 | ||
5. | 218008 | Liquid | Sweet Harmony | XL Recordings | 29 | 21 | ||
6. | 107459 | Sonz Of A Loop Da Loop Era | Far Out | Suburban Base | 31 | 20 | ||
7. | 30525 | The Prodigy | Charly | XL Recordings | 94 | 19 | ||
8. | 929317 | Manix | Oblivion (Head In The Clouds) | Reinforced Records | 5 | 18 | ||
9. | 59488 | The Prodigy | Everybody In The Place | XL Recordings | 72 | 17 | ||
10. | 499176 | Shut Up & Dance | Raving I’m Raving | Shut Up And Dance | 20 | 16 |
CD Single | ||||||||
# | ID | Artist | Title |
|
||||
1. | 345 | Power-Pill | Pac-Man | Ffrreedom | 159 | 81 | ||
2. | 246583 | Acen | Trip II The Moon – Part 2 | Production House | 44 | 48 | ||
3. | 49477 | Acen | Trip II The Moon (Kaleidoscopiklimax) | Production House | 41 | 46 | ||
4. | 212446 | Sonz Of A Loop Da Loop Era | Flowers In My Garden LP | Suburban Base | 31 | 45 | ||
5. | 49470 | Acen | Trip II The Moon – Part 1 | Production House | 59 | 42 | ||
6. | 534720 | Rufige Kru | Darkrider | Reinforced | 18 | 42 | ||
7. | 517548 | Nookie | Return Of Nookie | Reinforced | 12 | 41 | ||
8. | 483036 | 4 Hero | Journey From The Light | Reinforced | 12 | 40 | ||
9. | 7742 | The Prodigy | Everybody In The Place | XL Recordings | 104 | 39 | ||
10. | 308286 | 4 Hero | Where’s The Boy / Cooking Up Yah Brain | Reinforced | 19 | 37 |
CD Album | ||||||||
# | ID | Artist | Title |
|
||||
1. | 60519 | 4 Hero | In Rough Territory | Reinforced | 61 | 71 | ||
2. | 57653 | Altern 8 | Full On .. Mask Hysteria | Network | 186 | 66 | ||
3. | 28272 | The Hypnotist | The Complete Hypnotist 91-92 – “Let Us Pray” | Rising High | 63 | 62 | ||
4. | 93309 | Various | The Dark Side – Hardcore Drum & Bass Style | React | 46 | 61 | ||
5. | 157323 | Various | The Joint LP | Suburban Base | 75 | 59 | ||
6. | 65383 | Force Mass Motion | The Stone Of The 5th Sun | Rabbit City | 48 | 51 | ||
7. | 23214 | Various | Reactivate 5 – Pure Trance And Techno | React | 70 | 49 | ||
8. | 34477 | Various | Reactivate 2 – Phasers On Full | React | 76 | 48 | ||
9. | 315434 | Various | The Definition Of Hardcore | Reinforced | 28 | 47 | ||
10. | 25718 | Various | Happiness & Darkness – Further Adventures In Jungle Tekno | Jumpin’ & Pumpin’ | 67 | 45 |
Cassette | ||||||||
# | ID | Artist | Title |
|
||||
1. | 1106266 | Orca | Waves Of Extinction (Hardcore Rebellion) | Not On Label | 0 | 18 | ||
2. | 130790 | Liam Howlett | The Heavyweight Selection | DJ Magazine | 37 | 17 | ||
3. | 908159 | Various | Ruf Stuff Volume 3 | Not On Label | 4 | 15 | ||
4. | 908262 | Various | Hardcore Volume 1 | Yaman | 13 | 15 | ||
5. | 908617 | Various | Hardcore Volume 2 | Yaman | 10 | 14 | ||
6. | 326126 | Various | A Mixed Up Joint | Suburban Base Records | 7 | 13 | ||
7. | 179458 | Kevin Saunderson | Mixmag Live! Vol. 5 | DMC Publishing | 13 | 11 | ||
8. | 236876 | Various | The Dark Side II (Jungle & Technology) | React | 9 | 11 | ||
9. | 244726 | Power-Pill | Pac-Man | Ffrreedom | 5 | 11 | ||
10. | 567750 | Vibe Tribe | Life EP | Eclipse Records (5) | 5 | 11 |
VHS | ||||||||
# | ID | Artist | Title |
|
||||
1. | 605942 | Sonz Of A Loop Da Loop Era | The Video EP | Suburban Base | 6 | 75 | ||
2. | 209867 | Various | XL-Recordings: The Video Chapter | XL Recordings | 13 | 25 | ||
3. | 653477 | Various | Fantazia (The Ultimate Rave Collection) | Fantazia | 28 | 9 | ||
4. | 612575 | Various | The Book Of Love | Amnesia House | 6 | 7 | ||
5. | 1070660 | Various | Shelley’s The Legend Part 1 | Not On Label | 2 | 7 | ||
6. | 1070646 | Various | The Second Sight | Fantazia | 3 | 6 | ||
7. | 693599 | Various | Fantazia (Twice As Nice) | Fantazia | 14 | 4 | ||
8. | 686238 | Various | Rave Energy | Prism Leisure Video | 6 | 3 | ||
9. | 823092 | Various | The Global Dance Party | Universe | 2 | 3 | ||
10. | 1089226 | Various | Fantazia Takes You Into Summertime | Fantazia | 3 | 3 |
Electro Talk – The Street Scene Magazine 1985
Way back in the mid 80’s it was a hard to get info on the latest electro & hip hop releases. Blues & Soul was probably the choice but then Morgan Khan played a blinder with the release of The Street Scene in November 1985. Sadly it only lasted for 25 issues, and every one was pure quality. Here is the very first Electro Talk page. I’ll scan them all up over the next few days and add them to flickr.
The Most Wanted Records On discogs.com
A couple of months ago in amongst a bundle of mixed old skool, I picked up a copy of #1 by Format on ESP Records from 1991. I looked it up on discogs and 99 members wanted that tune. Which got me thinking … what is the most wanted slice of dance vinyl (according to discogs)? Once upon a time they used to publish this information, but not any more … so it’s time to start digging about ….
- 3 Steps Ahead – Drop It – 280 members want this
- Drexciya – Uncharted EP – 259 members want this
- Drexciya – Drexciya 5: The Journey Home – 230 members want this
- Brother From Another Planet / DB-X – Planet Earth / Trance Missions – 227 members want this
- Boards Of Canada – Play By Numbers (a CD) – 216 members want this
- Carl Craig – No More Words EP – 200 members want this
- Aphex Twin – Analog Bubblebath Vol. 2 – 162 members want this
- Rhythim Is Rhythim – Strings Of Life – 160 members want this
- The Black Dog – Virtual – 156 members want this
- Jones & Stephenson – The First Rebirth – 149 members want this
But what about old skool hardcore, breakbeat business? Well …
- Citrus – Fascination – 104 members want this
- Acen – Trip II The Moon (Part 1) – 94 members want this
- Acen – Trip II The Moon (Part 2 The Dark Side) – 93 members want this
- Krome & Time – This Sound Is For The Underground – 89 members want this
- Acen – Close Your Eyes – 86 members want this
- Acen – Trip II The Moon (Part 3 – Kaleidoscopiklimax) – 84 members want this
- 2-X-Treme – X-Tremity EP – 81 members want this
- Hyper On Experience – Deaf In The Family EP – 74 members want this
- DJ Crystl – Meditation / Warpdrive – 73 members want this
- Metalheads – Terminator – 71 members want this
- Foul Play – Finest Illusion – 67 members want this
- Acen – Trip To The Moon (Omar Santana Remix) – 64 members want this
- Tango – The Tango Project – 60 members want this
- Foul Play – Foul Play Vol.1 – 59 members want this
- Dragon Fly – Visions Of Rage – 57 members want this
- Liquid Crystal – Chromatic EP – 57 members want this
- Economix – Economix EP – 51 members want this
and the tunes in most peoples collection …
- Jeff Mills – Kat Moda EP – 1764 members have this
- The Aztec Mystic – Knights Of The Jaguar EP – 1286 members have this